| Model | 1.2 | ||
|---|---|---|---|
| Engine | |||
| Model Code | D4FA | ||
| Transmission | MT | AMT | |
| Valve Mechanism | SOHC 16V | ||
| Displacement | 1149cc | ||
| Bore & Stroke | 69.0 X 76.8 (mm) | ||
| Fuel System | MPI | ||
| No. of Cylinders | 4 | ||
| Max. Power | 55kW (74hp) @ 5500rpm | ||
| Max. Torque | 105Nm @ 4250rpm | ||
| Performance | |||
| Max. Speed | 170km/h | ||
| Acceleration (0 – 100km/h) |
12.6 (sec) | 14.4 (sec) | |
| Fuel Consumption (@ 90km/h) |
5.3L/100km | ||
| Minimum Turning Radius | 4.9M | ||
| Dimensions | |||
| Overall Length | 3710mm | ||
| Overall Width | 1643mm | ||
| Overall Height | 1480mm | ||
| Wheelbase | 2395mm | ||
| Front Track | 1420mm | ||
| Rear Track | 1410mm | ||
| Front Overhang | 755mm | ||
| Rear Overhang | 560mm | ||
| Kerb Weight | 953kg | 963kg | |
| Fuel Tank Capacity | 40L | ||
| Chassis | |||
| Power Steering System | Hydraulic Power Steering | ||
| Brake Service | Front | Ventilated Disc 13” | |
| Rear | Drum | ||
| Suspension | Front | MacPherson Strut with Direct Stabiliser | |
| Rear | Torsion Beam Axle with Coil Springs | ||
| Tyre Size | 165/60 R14 | ||
| Wheel Size | 14” X 5.0J | ||
Disclaimer: All figures shown above are for reference and may vary from actual unit.
Picture and colour may vary from actual unit.
↑ Back to top












